Date | Item | Expense | ||
---|---|---|---|---|
1st, 15th |
Megan's Pay
|
$3,169
|
||
Quarterly on 1st |
Property Tax
|
$1,943
|
||
Every Other Mon |
Ryan's Pay
|
$5,226
|
||
Jul 24
|
HD CC No Int Pmnt 3
|
$314
|
||
Start Date
End Date
|
||||
Aug 6
|
Oakland Trip Reimbursement
|
$1,830
|
||
Start Date
End Date
|
||||
1
|
Rent
|
$6,500
|
||
Start Date
End Date
|
||||
1
|
US Alliance Loan
|
$1,177
|
||
Start Date
2026-02-15
|
||||
1
|
Mortgage
|
$6,600
|
||
Start Date
End Date
|
||||
3
|
Tithe
|
$800
|
||
2025-01-01
End Date
|
||||
4
|
Netflix
|
$27
|
||
Start Date
End Date
|
||||
5
|
Julian Loan
|
$700
|
||
2025-01-01
2025-10-31
|
||||
8
|
Hulu
|
$18
|
||
Start Date
End Date
|
||||
8
|
Apple One
|
$38
|
||
Start Date
End Date
|
||||
10
|
Spotify
|
$20
|
||
Start Date
End Date
|
||||
10
|
Paypal (motor)
|
$100
|
||
Start Date
2025-05-31
|
||||
11
|
Navy Fed CC2 Pmnt
|
$120
|
||
Start Date
End Date
|
||||
15
|
In Credit Payment
|
$813
|
||
Start Date
End Date
|
||||
16
|
Amazon Visa payment
|
$35
|
||
Start Date
End Date
|
||||
16
|
Water
|
$40
|
||
Start Date
End Date
|
||||
16
|
Chase CC Interest
|
$460
|
||
Start Date
End Date
|
||||
18
|
BB CC Pmnt
|
$38
|
||
Start Date
End Date
|
||||
18
|
Internet
|
$80
|
||
Start Date
End Date
|
||||
18
|
Phone
|
$215
|
||
Start Date
End Date
|
||||
18
|
Tax Plan
|
$500
|
||
2025-09-01
2027-09-01
|
||||
18
|
Edmund
|
$4,200
|
||
2024-10-01
2026-04-30
|
||||
22
|
Navy Fed CC1 Pmnt
|
$130
|
||
Start Date
End Date
|
||||
22
|
Electricity
|
$400
|
||
Start Date
End Date
|
||||
24
|
HD CC Pmnt
|
$195
|
||
Start Date
End Date
|
||||
28
|
Student Loans
|
$233
|
||
Start Date
End Date
|
||||
29
|
Insurance
|
$606
|
||
2024-10-01
End Date
|
||||
Feb 1
|
Vanity
|
$800
|
||
Start Date
End Date
|
||||
Feb 24
|
HD CC No Int Pmnt 2
|
$1,170
|
||
Start Date
End Date
|
||||
Jun 3
|
Lights
|
$4,500
|
||
Start Date
End Date
|
||||
Jul 23
|
Train VA
|
$435
|
||
Start Date
End Date
|
||||
Aug 12
|
Stair carpet bar 2
|
$94
|
||
Start Date
End Date
|
||||
Aug 26
|
Stair carpet 3
|
$94
|
||
Start Date
End Date
|
||||
Sep 9
|
Stair carpet 4
|
$94
|
||
Start Date
End Date
|
||||
Dec 27
|
HD CC No Int Pmnt 3
|
$467
|
||
Start Date
End Date
|
||||
Feb 18
|
BB CC No Int Pmnt 1
|
$1,800
|
||
Start Date
End Date
|
||||
Apr 26
|
HD CC No Int Pmnt 4
|
$463
|
||
Start Date
End Date
|
||||
Jun 17
|
BB CC No Int Pmnt 2
|
$1,723
|
||
Start Date
End Date
|
||||
---
|
Education
|
$300
|
||
Start Date
End Date
|
||||
---
|
Groceries
|
$1,000
|
||
Start Date
End Date
|
||||
Surplus: $1,557 until Sep 7
Aug | ||
18 | $2,680 | Edmund($4,200) Phone($215) Internet($80) BB CC Pmnt($38) |
19 | $2,576 | |
20 | $2,473 | |
21 | $2,370 | |
22 | $2,136 | Navy Fed CC1 Pmnt($130) Electricity($400) |
23 | $2,033 | |
24 | $1,735 | HD CC Pmnt($195) |
25 | $6,637 |
Ryan's Pay(38h Aug 3-Aug 16 $5,006) |
26 | $6,440 | Stair carpet 3($94) |
27 | $6,336 | |
28 | $6,000 | Student Loans($233) |
29 | $5,291 | Insurance($606) |
30 | $5,187 | |
31 | $5,084 | |
Sep | ||
1 | $3,704 | Mortgage($6,600) US Alliance Loan($1,177) Rent($6,500) |
2 | $3,600 | |
3 | $2,697 | Tithe($800) |
4 | $2,567 | Netflix($27) |
5 | $1,763 | Julian Loan($700) |
6 | $1,660 | |
7 | $1,557 | |
8 | $6,623 |
Apple One($38)
Hulu($18)
Ryan's Pay(40h Aug 17-Aug 30 $5,226) |
9 | $6,426 | Stair carpet 4($94) |
10 | $6,302 | Spotify($20) |
11 | $6,079 | Navy Fed CC2 Pmnt($120) |
12 | $5,976 | |
13 | $5,872 | |
14 | $5,769 | |
15 | $8,022 | In Credit Payment($813) Megan's Pay($3,169) |
16 | $7,843 | Water($40) Amazon Visa payment($35) Chase CC Interest($460) |
17 | $7,740 | |
18 | $2,604 | Edmund($4,200) Tax Plan($500) Phone($215) Internet($80) BB CC Pmnt($38) |
19 | $2,500 | |
20 | $2,397 | |
21 | $2,294 | |
22 | $7,286 |
Navy Fed CC1 Pmnt($130)
Ryan's Pay(40h Aug 31-Sep 13 $5,226) Electricity($400) |
23 | $7,183 | |
24 | $6,885 | HD CC Pmnt($195) |
25 | $6,781 | |
26 | $6,678 | |
27 | $6,575 | |
28 | $6,238 | Student Loans($233) |
29 | $5,529 | Insurance($606) |
30 | $8,595 | Megan's Pay($3,169) |
Oct | ||
1 | $5,271 | Mortgage($6,600) Property Tax($1,943) US Alliance Loan($1,177) Rent($6,500) |
2 | $5,168 | |
3 | $4,265 | Tithe($800) |
4 | $4,134 | Netflix($27) |
5 | $3,331 | Julian Loan($700) |
6 | $8,453 |
Ryan's Pay(40h Sep 14-Sep 27 $5,226) |
7 | $8,350 | |
8 | $8,191 | Apple One($38) Hulu($18) |
9 | $8,087 | |
10 | $7,964 | Spotify($20) |
11 | $7,741 | Navy Fed CC2 Pmnt($120) |
12 | $7,637 | |
13 | $7,534 | |
14 | $7,431 | |
15 | $9,683 | In Credit Payment($813) Megan's Pay($3,169) |
16 | $9,505 | Water($40) Amazon Visa payment($35) Chase CC Interest($460) |
17 | $9,402 | |
18 | $4,265 | Edmund($4,200) Tax Plan($500) Phone($215) Internet($80) BB CC Pmnt($38) |
19 | $4,162 | |
20 | $9,284 |
Ryan's Pay(40h Sep 28-Oct 11 $5,226) |
21 | $9,181 | |
22 | $8,948 | Navy Fed CC1 Pmnt($130) Electricity($400) |
23 | $8,844 | |
24 | $8,546 | HD CC Pmnt($195) |
25 | $8,443 | |
26 | $8,339 | |
27 | $8,236 | |
28 | $7,900 | Student Loans($233) |
29 | $7,190 | Insurance($606) |
30 | $7,087 | |
31 | $10,153 | Megan's Pay($3,169) |
Nov | ||
1 | $8,772 | Mortgage($6,600) US Alliance Loan($1,177) Rent($6,500) |
2 | $8,669 | |
3 | $12,992 |
Tithe($800)
Ryan's Pay(40h Oct 12-Oct 25 $5,226) |
4 | $12,861 | Netflix($27) |
5 | $12,758 | |
6 | $12,655 | |
7 | $12,551 | |
8 | $12,392 | Apple One($38) Hulu($18) |
9 | $12,289 | |
10 | $12,165 | Spotify($20) |
11 | $11,942 | Navy Fed CC2 Pmnt($120) |
12 | $11,839 | |
13 | $11,735 | |
14 | $14,801 | Megan's Pay($3,169) |
15 | $13,885 | In Credit Payment($813) |
16 | $13,706 | Water($40) Amazon Visa payment($35) Chase CC Interest($460) |
17 | $18,829 |
Ryan's Pay(40h Oct 26-Nov 8 $5,226) |
18 | $13,692 | Edmund($4,200) Tax Plan($500) Phone($215) Internet($80) BB CC Pmnt($38) |
19 | $13,589 | |
20 | $13,486 | |
21 | $13,382 | |
22 | $13,149 | Navy Fed CC1 Pmnt($130) Electricity($400) |
23 | $13,046 | |
24 | $12,747 | HD CC Pmnt($195) |
25 | $12,644 | |
26 | $12,541 | |
27 | $12,437 | |
28 | $12,101 | Student Loans($233) |
29 | $11,392 | Insurance($606) |
30 | $11,288 | |
Dec | ||
1 | $15,134 |
Mortgage($6,600)
US Alliance Loan($1,177)
Ryan's Pay(40h Nov 9-Nov 22 $5,226) Rent($6,500) |
2 | $15,030 | |
3 | $14,127 | Tithe($800) |
4 | $13,997 | Netflix($27) |
5 | $13,893 | |
6 | $13,790 | |
7 | $13,687 | |
8 | $13,527 | Apple One($38) Hulu($18) |
9 | $13,424 | |
10 | $13,301 | Spotify($20) |
11 | $13,077 | Navy Fed CC2 Pmnt($120) |
12 | $12,974 | |
13 | $12,871 | |
14 | $12,767 | |
15 | $20,246 |
In Credit Payment($813)
Megan's Pay($3,169)
Ryan's Pay(40h Nov 23-Dec 6 $5,226) |
16 | $20,067 | Water($40) Amazon Visa payment($35) Chase CC Interest($460) |
17 | $19,964 | |
18 | $14,828 | Edmund($4,200) Tax Plan($500) Phone($215) Internet($80) BB CC Pmnt($38) |
19 | $14,724 | |
20 | $14,621 | |
21 | $14,518 | |
22 | $14,284 | Navy Fed CC1 Pmnt($130) Electricity($400) |
23 | $14,181 | |
24 | $13,883 | HD CC Pmnt($195) |
25 | $13,779 | |
26 | $13,676 | |
27 | $13,106 | HD CC No Int Pmnt 3($467) |
28 | $12,769 | Student Loans($233) |
29 | $17,286 |
Insurance($606)
Ryan's Pay(40h Dec 7-Dec 20 $5,226) |
30 | $17,183 | |
31 | $20,248 | Megan's Pay($3,169) |
Jan | ||
1 | $16,925 | Mortgage($6,600) Property Tax($1,943) US Alliance Loan($1,177) Rent($6,500) |
2 | $16,822 | |
3 | $15,918 | Tithe($800) |
4 | $15,788 | Netflix($27) |
5 | $15,685 | |
6 | $15,581 | |
7 | $15,478 | |
8 | $15,319 | Apple One($38) Hulu($18) |
9 | $15,215 | |
10 | $15,092 | Spotify($20) |
11 | $14,869 | Navy Fed CC2 Pmnt($120) |
12 | $19,991 |
Ryan's Pay(40h Dec 21-Jan 3 $5,226) |
13 | $19,888 | |
14 | $19,784 | |
15 | $22,037 | In Credit Payment($813) Megan's Pay($3,169) |
16 | $21,859 | Water($40) Amazon Visa payment($35) Chase CC Interest($460) |
17 | $21,755 | |
18 | $16,619 | Edmund($4,200) Tax Plan($500) Phone($215) Internet($80) BB CC Pmnt($38) |
19 | $16,516 | |
20 | $16,412 | |
21 | $16,309 | |
22 | $16,076 | Navy Fed CC1 Pmnt($130) Electricity($400) |
23 | $15,972 | |
24 | $15,674 | HD CC Pmnt($195) |
25 | $15,571 | |
26 | $20,693 |
Ryan's Pay(40h Jan 4-Jan 17 $5,226) |
27 | $20,590 | |
28 | $20,253 | Student Loans($233) |
29 | $19,544 | Insurance($606) |
30 | $22,610 | Megan's Pay($3,169) |
31 | $22,506 | |
Feb | ||
1 | $21,126 | Mortgage($6,600) US Alliance Loan($1,177) Rent($6,500) |
2 | $21,023 | |
3 | $20,119 | Tithe($800) |
4 | $19,989 | Netflix($27) |
5 | $19,886 | |
6 | $19,782 | |
7 | $19,679 | |
8 | $19,520 | Apple One($38) Hulu($18) |
9 | $24,642 |
Ryan's Pay(40h Jan 18-Jan 31 $5,226) |
10 | $24,519 | Spotify($20) |
11 | $24,296 | Navy Fed CC2 Pmnt($120) |
12 | $24,192 | |
13 | $24,089 | |
14 | $23,986 | |
15 | $23,069 | In Credit Payment($813) |
16 | $26,060 | Water($40) Amazon Visa payment($35) Megan's Pay($3,169) Chase CC Interest($460) |
17 | $25,957 | |
18 | $19,020 | Edmund($4,200) BB CC No Int Pmnt 1($1,800) Tax Plan($500) Phone($215) Internet($80) BB CC Pmnt($38) |
19 | $18,917 | |
20 | $18,814 | |
21 | $18,710 | |
22 | $18,477 | Navy Fed CC1 Pmnt($130) Electricity($400) |
23 | $23,599 |
Ryan's Pay(40h Feb 1-Feb 14 $5,226) |
24 | $23,301 | HD CC Pmnt($195) |
25 | $23,198 | |
26 | $23,094 | |
27 | $26,160 | Megan's Pay($3,169) |
28 | $25,218 | Insurance($606) Student Loans($233) |
Mar | ||
1 | $25,014 | Mortgage($6,600) Rent($6,500) |
2 | $24,911 | |
3 | $24,008 | Tithe($800) |
4 | $23,877 | Netflix($27) |
5 | $23,774 | |
6 | $23,671 | |
7 | $23,567 | |
8 | $23,408 | Apple One($38) Hulu($18) |
9 | $28,530 |
Ryan's Pay(40h Feb 15-Feb 28 $5,226) |
10 | $28,407 | Spotify($20) |
11 | $28,184 | Navy Fed CC2 Pmnt($120) |
12 | $28,080 | |
13 | $27,977 | |
14 | $27,874 | |
15 | $26,957 | In Credit Payment($813) |
16 | $29,948 | Water($40) Amazon Visa payment($35) Megan's Pay($3,169) Chase CC Interest($460) |
17 | $29,845 | |
18 | $24,708 | Edmund($4,200) Tax Plan($500) Phone($215) Internet($80) BB CC Pmnt($38) |
19 | $24,605 | |
20 | $24,502 | |
21 | $24,398 | |
22 | $24,165 | Navy Fed CC1 Pmnt($130) Electricity($400) |
23 | $29,287 |
Ryan's Pay(40h Mar 1-Mar 14 $5,226) |
24 | $28,989 | HD CC Pmnt($195) |
25 | $28,886 | |
26 | $28,782 | |
27 | $28,679 | |
28 | $28,343 | Student Loans($233) |
29 | $27,633 | Insurance($606) |
30 | $27,530 | |
31 | $30,596 | Megan's Pay($3,169) |
Apr | ||
1 | $28,449 | Mortgage($6,600) Property Tax($1,943) Rent($6,500) |
2 | $28,346 | |
3 | $27,443 | Tithe($800) |
4 | $27,312 | Netflix($27) |
5 | $27,209 | |
6 | $32,332 |
Ryan's Pay(40h Mar 15-Mar 28 $5,226) |
7 | $32,228 | |
8 | $32,069 | Apple One($38) Hulu($18) |
9 | $31,966 | |
10 | $31,842 | Spotify($20) |
11 | $31,619 | Navy Fed CC2 Pmnt($120) |
12 | $31,516 | |
13 | $31,412 | |
14 | $31,309 | |
15 | $33,562 | In Credit Payment($813) Megan's Pay($3,169) |
16 | $33,383 | Water($40) Amazon Visa payment($35) Chase CC Interest($460) |
17 | $33,280 | |
18 | $28,144 | Edmund($4,200) Tax Plan($500) Phone($215) Internet($80) BB CC Pmnt($38) |
19 | $28,040 | |
20 | $33,163 |
Ryan's Pay(40h Mar 29-Apr 11 $5,226) |
21 | $33,059 | |
22 | $32,826 | Navy Fed CC1 Pmnt($130) Electricity($400) |
23 | $32,723 | |
24 | $32,424 | HD CC Pmnt($195) |
25 | $32,321 | |
26 | $31,755 | HD CC No Int Pmnt 4($463) |
27 | $31,651 | |
28 | $31,315 | Student Loans($233) |
29 | $30,606 | Insurance($606) |
30 | $33,671 | Megan's Pay($3,169) |
May | ||
1 | $33,468 | Mortgage($6,600) Rent($6,500) |
2 | $33,365 | |
3 | $32,461 | Tithe($800) |
4 | $37,557 |
Netflix($27)
Ryan's Pay(40h Apr 12-Apr 25 $5,226) |
5 | $37,453 | |
6 | $37,350 | |
7 | $37,247 | |
8 | $37,087 | Apple One($38) Hulu($18) |
9 | $36,984 | |
10 | $36,861 | Spotify($20) |
11 | $36,637 | Navy Fed CC2 Pmnt($120) |
12 | $36,534 | |
13 | $36,431 | |
14 | $36,327 | |
15 | $38,580 | In Credit Payment($813) Megan's Pay($3,169) |
16 | $38,402 | Water($40) Amazon Visa payment($35) Chase CC Interest($460) |
17 | $38,298 | |
18 | $42,588 |
Tax Plan($500)
Phone($215)
Internet($80)
BB CC Pmnt($38)
Ryan's Pay(40h Apr 26-May 9 $5,226) |
19 | $42,485 | |
20 | $42,381 | |
21 | $42,278 | |
22 | $42,045 | Navy Fed CC1 Pmnt($130) Electricity($400) |
23 | $41,941 | |
24 | $41,643 | HD CC Pmnt($195) |
25 | $41,540 | |
26 | $41,436 | |
27 | $41,333 | |
28 | $40,997 | Student Loans($233) |
29 | $40,287 | Insurance($606) |
30 | $40,184 | |
31 | $40,081 | |
Jun | ||
1 | $45,103 |
Mortgage($6,600)
Ryan's Pay(40h May 10-May 23 $5,226) Rent($6,500) |
2 | $45,000 | |
3 | $44,096 | Tithe($800) |
4 | $43,966 | Netflix($27) |
5 | $43,863 | |
6 | $43,759 | |
7 | $43,656 | |
8 | $43,497 | Apple One($38) Hulu($18) |
9 | $43,393 | |
10 | $43,270 | Spotify($20) |
11 | $43,047 | Navy Fed CC2 Pmnt($120) |
12 | $42,943 | |
13 | $42,840 |